| Start-ups |
| Stratus | This is aimed at SMEs. It has a clear and simple design and combines news with practical advice. There’s plenty of practical advice in a no-nonsense style. |
| Prince’s Trust | An independent organisation aiming to foster success in young people to start and develop their own businesses. Also hosts a national competition for start-ups to accelerate young business ideas. Free advice for 16 to 30 year olds. |
| newbusiness.co.uk | A comprehensive website dedicated to new businesses. |
| Shell Start up Engine UK | in partnership with Unreasonable Group (Unreasonable), the programme focuses on scale and growth-stage start-ups that are best placed to accelerate a fair and just energy transition, improve access to energy and help consumers make smarter energy choices. |
| J4B | Offers a simple 4-step grant search service. It has comprehensive, up-to-date information on business grants currently available in only a few seconds. It contains regional information on around 5,000 capital grants. |
| Tools and Guidance for Businesses and Self-employed | Practical UK government advice for businesses and individuals in the UK. |
| Innovate UK | Innovate UK support business-led innovation in all sectors, technologies and UK regions. |
| Business Information |
| British Chamber of Commerce | This is the site of the British Chamber of Commerce, the national voice of local business providing a range of services including international trade, training and cost-effective commercial services. |
| Federation of Small Business | The Federation of Small Business is the leading political lobby for British small business. |
| Confederation of British industry | A confederation of British firms and trade associations with common priority and shared vision |
| The UK Business Angels Association | The Trade Body for Angel and Early Stage Investing |
| Intellectual Property Office | The UK Patent Office |
| Department for International Trade | Support for exporters and inward investors |
| National Statistics. | This is the site of the National Statistics Office. It’s updated regularly. |
| Government |
| UK Gov Website | This site aims to tell you “everything” about the UK government. |
| HM Revenue & Customs | A really excellent site. Advice for small businesses and those going self-employed. It’s surprisingly helpful and full of useful information. |
| HMRC Employment Status Indicator | Check employment status for tax |
| Companies House Services | Search the register for company information to are looking for. |
| The Pension Service | This will enable you to obtain your State Pension Forecast as well as access to other useful calculators. |
| The Pensions Regulator | Protecting the UK’s workplace pensions |
| The Charity Commission | Manage and startup a charity |
| Search Engines |
| Google Search | The world’s most used search engine |
| www.msn.co.uk | Microsoft Bing |
| Yahoo | A very popular search engine. |
| Business News |
| Financial Times | If it’s not in the FT…….Up to the minute news, information and analysis. |
| BBC News | Find the latest news on the BBC’s website. |
| The Wall Street Journal | Leading the way in chronicling the rise of industries in America and around the world |